Healthcare Information Division - Data Usage
OSHPD patient-level data is available to qualified researchers at non-profit educational institutions conducting approved research. This research affords significant benefits to the public in terms of improved processes of care, improved access to care and better-informed healthcare policies. Listed are approved projects for 2007 and 2008.
| Researcher | Institution | CPHS Number | Title of Project |
|---|---|---|---|
| Alexandre Mas, PhD. & Arindajit Dube, PhD | UC Berkeley | 05-06-61 | Nurse Unionization & Patient Outcomes |
| Carlos Dobkin, PhD | UC Santa Cruz | 03-12-54 | Delayed Health Care Among the Near Elderly |
| Richard White, MD | UC Davis | 05-08-60 | Thromboembolism in California; Who is at Highest Risk? |
| Judith H. Chung | UC Irvine | 05-08-55 | Deregionalization of Perinatal Services in California; Better Care or Adverse Consequences? |
| James P. Marcin, MD, MPH | UC Davis | 03-12-50 | RSV Admissions and Readmissions in Children |
| Yvonne Maldonado, MD | Stanford | 04-08-57 | Infectious Diseases Related to Hospitalization of Children in California |
| Paul Wise, MD, MPH | Stanford | 05-12-57 | Trends in Regional Specialty Care in Children in California |
| Arlene Smaldone, DNSc, CPNP, CDE | Columbia | 07-02-56 | "Impact of Diabetes on Severe Psychiatric Comorbidities in Children" |
| Sarah Reber, PhD and Seema Jaychandran, PhD | UCLA | 06-02-59 | Health Effects of Air Pollution from Fires |
| Linda H. Aiken. PhD | University of Pennsylvania | 05-08-58 | Outcomes of Nurse Practice Environments |
| Lawrence C. Baker, PhD | Stanford | 03-06-58 | Race, Ethnicity & Access to Care of Newborns |
| Scott A. Lorch, MD, MSCE | University of Pennsylvania | 06-06-55 | Aggregated Complication Measure of Neonatal Quality of Care |
| Andrew Bindman, MD | UC San Francisco | 06-08-64 | Preventable Hospitalization by Health Plan in California |
| Candace McClure | University of Pittsburgh | 06-08-58 | The Epidemiology of Poisonings Resulting in Hospitalization for Women of Reproductive Age and Women During Pregnancy and Birth Outcomes Following Poisoning During Pregnancy |
| Joseph Carey, MD | UCLA | 04-06-63 | California Cardiac Surgery Initiative |
| Min Woong Sohn, PhD | Northwestern University | 07-06-54 | Lower Extremity Vascular Procedure Rates and Outcomes in California |
| William Gilbert, MD | UC Davis | 03-12-55 | Antecedent Pregnancy Outcomes in Chidren with Cerebral Palsy and Other Neurologic Diseases |
| Clifford Y. Ko, MD | UCLA | 04-12-51 | Comprehensive Assessment of Inpatient Surgical Diseases in California in Non-Elderly and Elderly Population |
| Kathleen Carey, PhD | Boston University | 07-02-55 | The Effects of Single Specialty Hospital Entry on Hospital Market Competition |
| Michael Anderson | UC Berkeley | 05-02-58 | The Effects of Traffic Exposure on Coronary Events |
| Lloyd Smith, MD | UC Davis | 07-04-56 | Obstetric Lacerations: A Population Based Study |
| Joanne Spetz | UC San Francisco | 05-10-61 | Evaluation of Minimum Nurse-to-Patient Ratios |
| Jamila Davison, MD, B.S. | UCLA | 07-04-54 | Prevalence of Preventable Hospitalizations in California |
| Min Woong Sohn, PhD | Northwestern University | 02-10-14 | Competition, Volume, NICU Level and Outcomes |
| Allison Bryant, MD, MPH | UC San Francisco | 07-06-53 | Interconception Care and Pregnancy Outcomes Among Low Income Women in California;accessing data through Department of Public Health |
| Joseph Carey, MD | UCLA | 04-06-63 | "California Cardiac Surgery & Intervention Project" (1997-2006) |
| Yvonne Maldonado, MD | Stanford | 04-08-57 | "Infectious Diseases Related to Hospitalization of Children in California" |
| Kathleen Curtis, PT, PhD | CSU Fresno | 05-06-56 | "Chronic Disease Morbidity & Mortality in the San Joaquin Valley" |
| Estella M. Geraghty, MD | UC Davis | 06-04-52 | "Aerial Pesticide Spraying for West Nile Virus Mosquito Control and the Incidence of Respiratory Complaints in California, 2005" |
| Glenn Melnick, PhD | University Southern CA | 04-02-52 | "Inpatient Care Trends Among Medicare Managed Care Beneficiaries in CA" |
| David Zingmond, MD | UCLA | 02-10-10 | Evaluating The Care of HIV/AIDS Patients On Medi-Cal Through the Creation, Validation, and Analysis of Statewide Patient Level Clinical Data, Care Abstracts, and Payment Claims |
| Marco G. Patti, MD | UCSF | 07-12-52 | Influence of Trends in Operative Mortality Rate for Esophageal, Pancreas and Liver Resections to Their Referral Pattern in Tertiary Care Centers in California |
| Mitchell F. Berman | Columbia | 06-02-56 | Outcome After Treatment of Cerebrovascular Disease. Outcome of Patients with Parkinson's Disease Following General Surgery |
| Linda H. Aiken. PhD | University of Pennsylvania | 05-08-58 | Outcome of Nurse Practice Environments |
| Kim F. Rhoads, MD, MPH | UC San Francisco | 07-12-61 | High Medicaid Hospitals and Postoperative Cancer Outcomes in California |
| Scott A. Lorch, MD, MSCE | University of Pennsylvania | 06-06-55 | Aggregated Complication Measure of Neonatal Quality of Care (recut of data) |
| Katherine Ho, PhD | Columbia | 07-10-54 | California Hospital-Insurer Contracting |
| Stephen Shew, MD | UCLA | 07-12-63 | Investigation of Surgical Outcomes for Children in California |
| Vivian Ho, PhD | Rice University | 07-10-55 | Regionalizing Cancer Surgery |
| Carlos Dobkin, PhD | UC Santa Cruz | 07-12-54 | Impact of Insurance Status on Treatment in the Emergency Department |
| Joanne Spetz, PhD | UC San Francisco | 05-10-61 | Evaluation of Minimum Nurse-to-Patient Ratios |
| Estella M. Geraghty, MD, MS, MPH | UC Davis | 06-04-52 | Aerial Pesticide Spraying for West Nile Virus Mosquito Control and the Incidence of Respiratory Complaints in California 2005 |
| Susan Gilbreath, PhD | California Air Resources Board | 08-02-53 | Surveillance of Air Pollution and Related Cardiopulmonary Morbidity in CA 2000-2006 |
Page last revised: March 11, 2008 9:31 AM

