| AMI Report: Mark Twain St. Joseph's Hospital - Model A |
| year | Statewide Death Rate (%) |
Number of Cases Included |
Number of Observed Deaths |
Number of Expected Deaths |
Observed Death Rate (%) |
Expected Death Rate (%) |
Risk-Adjusted Death Rate (%) |
Risk Adjusted Death Rate 95% Confidence Lower Bound |
Risk Adjusted Death Rate 95% Confidence Upper Bound |
Probability This Rate Occurred by Chance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 15.1 | 31 | 5 | 4.6 | 16.1 | 15.0 | 16.2 | 4.2 | 28.2 | 0.510 |
| 1992 | 14.5 | 36 | 8 | 4.4 | 22.2 | 12.1 | 26.6 | 14.7 | 38.5 | 0.050 |
| 1993 | 13.9 | 42 | 4 | 6.0 | 9.5 | 14.2 | 9.4 | 0.0 | 19.2 | 0.258 |
| 1994 | 13.0 | 41 | 6 | 6.1 | 14.6 | 14.8 | 12.8 | 3.9 | 21.7 | 0.593 |
| 1995 | 12.8 | 43 | 6 | 5.3 | 14.0 | 12.4 | 14.4 | 4.6 | 24.2 | 0.446 |
| 1996 | 12.2 | 31 | 3 | 3.7 | 9.7 | 11.9 | 9.9 | 0.0 | 21.0 | 0.478 |
| 1997 | 12.0 | 39 | 4 | 4.7 | 10.3 | 11.9 | 10.3 | 0.7 | 19.9 | 0.489 |
| 1998 | 12.1 | 66 | 4 | 7.5 | 6.1 | 11.3 | 6.5 | 0.0 | 14.2 | 0.107 |
| Model A is a conservative model with risk factors of chronic and personal characters |
| AMI Report: Mark Twain St. Joseph's Hospital - Model B |
| year | Statewide Death Rate (%) |
Number of Cases Included |
Number of Observed Deaths |
Number of Expected Deaths |
Observed Death Rate (%) |
Expected Death Rate (%) |
Risk-Adjusted Death Rate (%) |
Risk Adjusted Death Rate 95% Confidence Lower Bound |
Risk Adjusted Death Rate 95% Confidence Upper Bound |
Probability This Rate Occurred by Chance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 15.1 | 31 | 5 | 4.5 | 16.1 | 14.6 | 16.7 | 5.3 | 28.0 | 0.482 |
| 1992 | 14.5 | 36 | 8 | 3.7 | 22.2 | 10.1 | 31.8 | 18.5 | 45.1 | 0.018 |
| 1993 | 13.9 | 42 | 4 | 4.7 | 9.5 | 11.2 | 11.8 | 0.9 | 22.7 | 0.476 |
| 1994 | 12.9 | 41 | 6 | 5.7 | 14.6 | 13.9 | 13.6 | 4.9 | 22.3 | 0.523 |
| 1995 | 12.8 | 43 | 6 | 4.5 | 14.0 | 10.4 | 17.2 | 7.2 | 27.2 | 0.269 |
| 1996 | 12.2 | 31 | 3 | 2.5 | 9.7 | 8.2 | 14.4 | 0.7 | 28.1 | 0.477 |
| 1997 | 12.0 | 39 | 4 | 3.4 | 10.3 | 8.7 | 14.2 | 2.7 | 25.7 | 0.449 |
| 1998 | 12.1 | 65 | 4 | 6.1 | 6.2 | 9.4 | 7.9 | 0.0 | 16.3 | 0.234 |
| Model B is a comprehensive model with more acute risk factors added in |